 
            Solis 150KW Three Phase String Inverter
SolisContact us for pricing
Log in for pricing
The S6-GC3P(150-200)K07-ND three-phase string inverter is the representative product of the new generation of Solis C&I solutions. With an MPPT current of up to 54A, it is perfect for all 182/210mm high-power PV modules and supports more than a 150% DC/AC ratio, bringing more yield. It features intelligent DC breaking and intelligent AC-DC terminal temperature monitoring functions to improve system safety performance. Combined with the rich online O&M tools provided by the Solis cloud platform, it can effectively reduce O&M costs, simplify O&M, and improve system efficiency. This inverter provides more efficient, safe, intelligent, and economical high-power inverter solutions for C&I PV systems.
Leading Features:
- 7 MPPTs, max. efficiency 98.8%
- > 150% DC/AC ratio
- IP66
- Supports export power control
- DC side supports "Y" connector
- AFCI protection, proactively reduces fire risk
- Power line communication (PLC) (optional)
- Intelligent string monitoring, smart I-V curve scan
- Remote firmware upgrade with simple operation
- Globally recognised branded componentry for longer life
- Night time PID recovery function, increases overall system yield (optional)
- Single MPPT maximum current 54A, perfectly match large current bifacial modules
| DATASHEET | S6-GC3P(150-200)K07-ND | |
| Models | 150K07-NV | 200K07-HV | 
| Input DC | ||
| Max. input voltage | 1100 V | |
| Rated voltage | 600 V | 720 V | 
| Start-up voltage | 180 V | |
| MPPT voltage range | 160 - 1000 V | |
| Max. input current | 7 × 54 A | |
| Max. short circuit current | 7 × 75 A | |
| MPPT number / Max. input strings number | 7 / 21 | |
| Output AC | ||
| Rated output power | 150 kW | 200 kW@35°C | 
| Max. apparent output power | 165 kVA | 220 kVA | 
| Max. output power | 165 kW | 220 kW | 
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | 3/PE, 480 V | 
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 216.5 A / 227.9 A | 240.6 A | 
| Max. output current | 250.6 A | 240.6 A | 
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| DC injection current | 0.5%In | |
| Efficiency | ||
| Max. efficiency | 98.8% | |
| EU efficiency | 98.3% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Insulation resistance monitoring | Yes | |
| Residual current detection | Yes | |
| Surge protection | DC Type II / AC Type II | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Temperature protection | Yes | |
| Strings monitoring | Yes | |
| I/V Curve scanning | Yes | |
| Integrated AFCI 2.0 | Optional | |
| Integrated PID recovery | Optional | |
| Integrated DC switch | Yes | |
| General Data | ||
| Dimensions (W × H × D) | 1035.5 × 869 × 396 mm | |
| Weight | 105 kg | |
| Topology | Transformerless | |
| Self-consumption (night) | < 2 W | |
| Operating ambient temperature range | - 30 ~ +60°C | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | ≤ 80 dB(A) | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | G99, IEC61727, EN50549-1/2, VDE4110 | |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 | |
| Features | ||
| DC connection | MC4 connector | |
| AC connection | OT terminal (max. 400 mm2) | |
| Display | LED indicator & Bluetooth + APP | |
| Communication | RS485, Optional: S3-WiFi-ST, S3-GRPS-ST, PLC | |
- single or three-phase:
- three-phase
- Frequency:
- 50
- Voltage:
- 380
 
         
                     
                     
                     
                     
                     
                    
 
             
            