Solar Air Conditioner 24k/2ton (Hybrid) Cassette Type
JebelLog in for pricing
Light commercial Solar AC Cassette Type
The Light Commercial Cassette Air Conditioner is a dedicated DC hybrid solar air conditioner built from the ground up to run DC, requiring no electronic inverters, batteries or charge controllers.
Solar Panel Integration:
- Equipped with solar panels to generate power, reducing reliance on grid electricity.
- Capable of operating in hybrid mode, utilizing both solar power and grid electricity as needed.
Cassette Design:
- Ceiling-mounted cassette units distribute air evenly in four directions, providing uniform cooling.
- Compact and unobtrusive design, ideal for commercial spaces with suspended ceilings.
Inverter Technology:
- Incorporates inverter technology for precise temperature control and energy efficiency.
- Adjusts compressor speed based on cooling demand, minimizing energy consumption.
DC Compressor:
- Uses a DC compressor for high efficiency and better performance.
- Operates directly on solar power, enhancing overall system efficiency.
Smart Controls:
- Wi-Fi-enabled for remote monitoring and control via smartphone apps.
- Programmable setup for performance and convenience.
| Solar Cassette Type Air Conditioner | |||
| Model | Unit | JBL-CAS-24K-HYB-R410 | |
| Indoor unit | JBL-CaMB1-ACDC-24K | ||
| Outdoor unit | JBL-LWB2-ACDC-24K | ||
| Power supply | Power AC | Ph-V-Hz | 1Ph 208V-240V/50-60HZ |
| Power DC, PV, series connection | Voc | 150-380V | |
| Isc | </=20A | ||
| Rated Cooling | Capacity(T1) | W | 7000(1800-7500) |
| BTU | 24000(6100-25600) | ||
| Power input(T1) | W | 2150(300-2600) | |
| Rated Heating | Capacity | W | 7400(1800-7600) |
| BTU | 25200(6100-26600) | ||
| Power input | W | 2050(300-2200) | |
| T1 EER (W/W)/ (BTU/W) | / | 3.25/11.15 | |
| COP (W/W)/ (BTU/W) | / | 3.60/12.30 | |
| Max. Input Power | W | 3500 | |
| Compressor | Model | / | 5RD198ZAD21 |
| Type | / | 2xROTARY | |
| Brand | / | Panasonic | |
| Capacity | W | 5780 | |
| Thermal protector | / | NO | |
| Thermal protector position | / | INTERNAL | |
| Capacitor | uF | NO | |
| Refrigerant oil/oil charge | ml | FV50S/600 | |
| Indoor fan motor | Model | / | RD37HA |
| Output | W | 37 | |
| Brand | / | LT MOTOR | |
| Capacitor | uF | -- | |
| Speed(cooling) | r/min | 750 | |
| Indoor coil | a.Number of rows | / | 2 |
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
| c.Fin spacing | mm | 1.4 | |
| d.Fin type (code) | / | Hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Ф7, innergroove tube | |
| f.Coil length x height x width | mm | 1925x168x26.74 | |
| g.Number of circuits | / | 8 | |
| Indoor unit | Dimension(W×H×D) | mm | 830*830*230 |
| Packing (W×H×D) | mm | 925×290×925 | |
| Net weight/Gross weight | Kg | 21.5/24.5kg | |
| Indoor air flow | m3/h | 1250 | |
| Indoor noise level (Turbo) | dB(A) | ≤48 | |
| Drain pipe | / | R3/4in(DN25) | |
| Indoor panel | Dimension(W×H×D) | mm | 950*950*45 |
| Packing (W×H×D) | mm | 1030×90×1030 | |
| Net weight/Gross weight | Kg | 6.0/8.0 | |
| Outdoor fan motor | Model | / | BLDC ZWB278L56A |
| Brand | / | WOLONG | |
| Input | W | 75 | |
| Capacitor | uF | NO | |
| Speed | r/min | 850 | |
| Outdoor coil | a.Number of rows | / | 2 |
| b.Tube pitch(a)x row pitch(b) | mm | 21×22 | |
| c.Fin spacing | mm | 1.5 | |
| d.Fin type (code) | / | Hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
| f.Coil length x height x width | mm | 855x660x44 | |
| g.Number of circuits | / | 5 | |
| Outdoor unit | Dimension(W×H×D) | mm | 900×700×337 |
| Packing (W×H×D) | mm | 1006×755×418 | |
| Net/Gross weight | Kg | 46/51 | |
| Outdoor air flow | m3/h | 3300 | |
| Outdoor noise level | dB(A) | ≤58 | |
| Refrigerant type and charge volume | g | R410A(1600) | |
| Max Design pressure (Discharge/Suction) | MPa | 4.3/1.5 | |
| Refrigerant piping | Gas side/Liquid side (inch) | inch | 1/2 1/4 |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | m | 12 | |
| Expansion valve type | / | TS118C55 | |
| Expansion valve type Brand | / | SANHUA | |
| Operation temp | ℃ | 16℃~32℃ | |
| Ambient temp (cooling/heating) | ℃ | 16-55/-7-31 | |
| Application area | m2 | 28-47 | |
- Cooling Capacity (BTU):
- 24000
- Type:
- Cassette
- Refrigerant:
- R410A