Solar Air Conditioner 24k/2ton (Hybrid) Duct Type
JebelLog in for pricing
Light commercial Solar AC Duct Type
The Light Commercial Cassette Air Conditioner is a dedicated DC hybrid solar air conditioner built from the ground up to run DC, requiring no electronic inverters, batteries or charge controllers.
Solar Panel Integration:
- Equipped with solar panels to generate power, reducing reliance on grid electricity.
- Capable of operating in hybrid mode, utilizing both solar power and grid electricity as needed.
Ducted Design:
- Centralized air conditioning system distributes conditioned air through a network of ducts, providing uniform cooling or heating throughout the building.
- Concealed installation within the ceiling or walls, maintaining the aesthetics of the space.
- Incorporates inverter technology for precise temperature control and energy efficiency.
- Adjusts compressor speed based on cooling demand, minimizing energy consumption.
DC Compressor:
- Uses a DC compressor for high efficiency and better performance.
- Operates directly on solar power, enhancing overall system efficiency.
Smart Controls:
- Wi-Fi-enabled for remote monitoring and control via smartphone apps.
- Programmable setup for performance and convenience.
| Solar Duct Type Air Conditioner | |||
| Model | Unit | JBL-DUC-24K-HYB-R410 | |
| Indoor unit | JBL-DA1-ACDC-24K | ||
| Outdoor unit | JBL-B1-ACDC-24K | ||
| Power supply | Power AC | Ph-V-Hz | 1Ph 208V-240V/50-60HZ |
| Power DC, PV, series connection | Voc | 150-380V | |
| Isc | </=20A | ||
| Rated Cooling | Capacity(T1) | W | 6750(1800-7500) |
| BTU | 23000(6100-25600) | ||
| Power input(T1) | W | 1850(300-2500) | |
| Rated Heating | Capacity | W | 7400(1800-7600) |
| BTU | 25000(6100-26000) | ||
| Power input | W | 1950(300-2100) | |
| T1 EER (W/W)/ (BTU/W) | / | 3.65/12.45 | |
| COP (W/W)/ (BTU/W) | / | 3.80/13.00 | |
| Max. Input Power | W | 3500 | |
| Compressor | Model | / | 5RD198ZAD21 |
| Type | / | 2xROTARY | |
| Brand | / | Panasonic | |
| Capacity | W | 5780 | |
| Thermal protector | / | NO | |
| Thermal protector position | / | INTERNAL | |
| Capacitor | uF | NO | |
| Refrigerant oil/oil charge | ml | FV50S/600 | |
| Indoor fan motor | Model | / | ZWR100-A52 |
| Output | W | 100 | |
| Brand | / | KAIBANG | |
| Capacitor | uF | -- | |
| Speed(cooling) | r/min | 1300/1200/1100/1050/1000/950 | |
| Indoor coil | a.Number of rows | / | 3 |
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | / | Hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Ф7, innergroove tube | |
| f.Coil length x height x width | mm | 670x378x40.11 | |
| g.Number of circuits | / | 5 | |
| Indoor unit | Dimension(W×H×D) | mm | 892×670×265 |
| Packing (W×H×D) | mm | 1065×815×330 | |
| Net weight/Gross weight | Kg | 32/35 | |
| Static pressure | Pa | 25 | |
| External Static Pressure | Pa | 0~100 | |
| Indoor air flow(25Pa) | m3/h | 1450/1300/1130/1050/980/880 | |
| Indoor noise level (Turbo) | dB(A) | ≤45 | |
| Drain pipe | / | R3/4in(DN20) | |
| Outdoor fan motor | Model | / | BLDC ZWB278L56A |
| Brand | / | WOLONG | |
| Input | W | 75 | |
| Capacitor | uF | NO | |
| Speed | r/min | 850 | |
| Outdoor coil | a.Number of rows | / | 2 |
| b.Tube pitch(a)x row pitch(b) | mm | 21×22 | |
| c.Fin spacing | mm | 1.5 | |
| d.Fin type (code) | / | Hydrophilic aluminium | |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
| f.Coil length x height x width | mm | 855x660x44 | |
| g.Number of circuits | / | 5 | |
| Outdoor unit | Dimension(W×H×D) | mm | 900×700×337 |
| Packing (W×H×D) | mm | 1006×755×418 | |
| Net/Gross weight | Kg | 46.5/51 | |
| Outdoor air flow | m3/h | 3300 | |
| Outdoor noise level | dB(A) | ≤58 | |
| Refrigerant type and charge volume | g | R410a(1600) | |
| Max Design pressure (Discharge/Suction) | MPa | 4.3/1.5 | |
| Refrigerant piping | Gas side/Liquid side (inch) | inch | 1/2 1/4 |
| Max. refrigerant pipe length | m | 30 | |
| Max. difference in level | m | 15 | |
| Expansion valve type | / | TS118C55 | |
| Expansion valve type Brand | / | SANHUA | |
| Operation temp | ℃ | 16℃~32℃ | |
| Ambient temp (cooling/heating) | ℃ | 16-55/-7-31 | |
| Application area | m2 | 28-47 | |
- Cooling Capacity (BTU):
- 24000
- Type:
- Duct
- Refrigerant:
- R410A