Solar Heat Pump Monoblock R290 (Hybrid)
JebelLog in for pricing
DOWNLOAD MANUAL
Solar Heat Pump Monoblock R290 (Hybrid ACDC)
A solar heat pump monoblock (Hybrid ACDC) is an advanced heating and cooling system that integrates solar energy with heat pump technology in a single, compact unit. It is used for various applications, primarily focusing on energy-efficient heating and cooling solutions for residential and commercial buildings.
Space Heating:
- Provides efficient heating for residential and commercial buildings.
- Suitable for underfloor heating, radiators, and fan coils.
Cooling:
- Can also function as an air conditioner, providing cooling during warmer months.
Domestic Hot Water:
- Heats water for domestic use, including showers, baths, and household chores.
Integrated Solar Panels:
- Equipped with solar panels to harness solar energy, reducing reliance on grid electricity.
Monoblock Design:
- All components, including the compressor, evaporator, condenser, and expansion valve, are contained in a single unit.
- Compact design simplifies installation and maintenance.
Inverter Technology:
- Uses inverter technology to adjust the compressor speed according to demand, improving energy efficiency and reducing operational costs.
| R290 Air-to-Water Heat Pump Monoblock | |||||||
| Model | 8kW | 10kW | 12kW | 14kW | 16kW | ||
| Power supply AC | Power AC | V/Ph/H | AC 220-240/1/50 | ||||
| Power supply DC PV String Input Data |
Voc | DC 150-410V | DC 200-410V | ||||
| Max. PV (DC) Input Current (A) | 13+13 | 13+(13+13) | |||||
| Max. PV ISC (A) | 22+22 | 22+(22+22) | |||||
| No.of MPPT Trackers | 1 | 2 | |||||
| No.of Strings per MPPT Tracker | 2 | 1+2 | |||||
| Cooling(A35W18) | Capacity | kW | 8.3 | 10.0 | 12.0 | 14.0 | 16.0 |
| Input Power | KW | 1.6 | 2.1 | 2.7 | 3.3 | 4.1 | |
| EER | 5.15 | 4.75 | 4.5 | 4.2 | 3.9 | ||
| Cooling(A35W7) | Capacity | kW | 7.5 | 8.9 | 11.5 | 12.7 | 14.0 |
| Input Power | KW | 2.2 | 2.7 | 3.8 | 4.4 | 5.1 | |
| EER | 3.45 | 3.25 | 3.05 | 2.90 | 2.75 | ||
| Heating(A7W35) | Capacity | kW | 8.4 | 10.0 | 12.0 | 14.0 | 15.0 |
| Input Power | KW | 1.7 | 2.1 | 2.5 | 3.1 | 3.4 | |
| COP | 5.0 | 4.7 | 4.8 | 4.5 | 4.4 | ||
| Heating(A7W45) | Capacity | kW | 8.2 | 10.0 | 12.0 | 14.0 | 15.0 |
| Input Power | KW | 2.1 | 2.7 | 3.2 | 4.0 | 4.5 | |
| COP | 3.85 | 3.65 | 3.7 | 3.5 | 3.35 | ||
| Heating(A7W55) | Capacity | kW | 7.8 | 9.5 | 12.0 | 14.0 | 15.0 |
| Input Power | KW | 2.4 | 3.1 | 3.9 | 4.7 | 5.3 | |
| COP | 3.2 | 3.05 | 3.1 | 3.0 | 2.85 | ||
| Seasonal space heating energy efficiency class | LWT at 35⁰C | A+++ | A+++ | A+++ | A+++ | A+++ | |
| LWT at 55⁰C | A++ | A++ | A++ | A++ | A++ | ||
| ErP sound power level | Monobloc Unit | dB | 56 | 56 | 57 | 57 | 58 |
| Net dimension | W×D×H | mm | 1283×455×1036 | 1283×455×1036 | |||
| Packing dimension | W×D×H | mm | 1360×545×1222 | 1360×545×1222 | |||
| Net weight | Monobloc Unit | kg | 145 | 167 | |||
| Gross weight | Monobloc Unit | kg | 159 | 191 | |||
| Refrigerant | Type/GWP | R290/3 | |||||
| Charged Volume | kg | 1.1 | 1.43 | ||||
| Max Power Input | kW | 3.5 | 4.0 | 4.8 | 5.5 | 5.9 | |
| Operating ambient temp. range | Cooling | ⁰C | -5 ~ 48 | ||||
| Heating | ⁰C | -25 ~ 35 | |||||
| DHW(tank) | ⁰C | -25 ~ 43 | |||||
| Setting water temp. range | Cooling | °C | 10 ~ 30(LWT 5 ~ 25) | ||||
| Heating | °C | 25 ~ 80 | |||||
| DHW(tank) | °C | 25 ~ 75 | |||||
| Water circuit | Piping connections | inch | G1-1/4" | ||||
| Safety valve set pressure | MPa | 0.3 | |||||
| Flow switch | m³/h | 0.6 | |||||
| Expansion tank Volume | L | 5 | |||||
| Capacity of the back-up heater | kW | 3 | 3 | ||||
| Stuffing quantity | 40H/40/20 | Unit | 68/33/16 | ||||
- Refrigerant:
- R290