 
            Huawei 12KW Hybrid Smart Energy Controller
HuaweiLog in for pricing
Technical Specifications
| Model | SUN2000-5K-MAP0 | SUN2000-6K-MAP0 | SUN2000-8K-MAP0 | SUN2000-10K-MAP0 | SUN2000-12K-MAP0 | 
| Efficiency | |||||
| Max. Efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | 
| European weighted efficiency | 97.5% | 97.7% | 98.0% | 98.1% | 98.2% | 
| Input (PV) | |||||
| Recommended max. PV power | 9000 Wp | 11,000 Wp | 14,600 Wp | 18,000 Wp | 22,000 Wp | 
| Max. Input Voltage | 1100V | ||||
| Operating voltage range | 160-1000V | ||||
| Startup voltage | 160V | ||||
| Rated input voltage | 600V | ||||
| Max. input current per MPPT | 16A | ||||
| Max. short-circuit current | 22A | ||||
| Number of MPPT trackers | 2 | ||||
| Max. input per MPP tracker | 1 | ||||
| Input (DC Battery) | |||||
| Compatible Battery | LUNA2000-5/10/15-S0 / LUNA2000-7/14/21-S1 | ||||
| Operating voltage range | 600-980V | ||||
| Max. Operating current | 20V | ||||
| Max. Charging power | 12,000W | ||||
| Max. discharging power | 5500W | 6600W | 8800W | 11,000W | 12,000W | 
| Output (On grid) | |||||
| Grid Connection | Three-phasr | ||||
| Rated output power | 5000W | 6000W | 8000W | 10,000W | 12,000W | 
| Max. apparent power | 5500 VA | 6600 VA | 8800 VA | 11,000 VA | 13,200 VA | 
| Rated output voltage | 220 V AC / 380 V AC, 230 V AC /400 V AC, 240 V AC / 415 V AC 3W/N + PE | ||||
| Rated AC grid frequency | 50 Hz/60 Hz | ||||
| Max. output current | 8.3A | 10.0A | 13.3A | 16.7A | 20.2A | 
| Adjustable power factor | 0.8 leading … 0.8 lagging | ||||
| Max. total harmonic distortion | ≤3% | ||||
| Output (Off grid) | |||||
| Compatible Backup Device | SmartGuard-63A-T0 (3 Phase) | ||||
| Rated output power | 5000W | 6000W | 8000W | 10,000W | 10,000W | 
| Rated output voltage | 220 V AC / 380 V AC, 230 V AC /400 V AC, 240 V AC / 415 V AC 3W/N + PE | ||||
| 110% overload | Continuous | ||||
| 150% overload | 5 min (3-phase) / 5 min (Single-phase) | 1 min (3-phase) / 5 min (Single-phase) | |||
| 200% overload | 10 seconds | ||||
| Automatic switchover time | ≤20ms (with SmartGuard-63A-T0) | ||||
| Protection Feature | |||||
| Asymmetric load | Yes, supports 100% three-phase asymmetric load | ||||
| Input-side disconnection device | Yes | ||||
| Anti-islanding protection | Yes | ||||
| DC reverse polarity protection | Yes | ||||
| Insulation detection | Yes | ||||
| DC Surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||||
| AC Surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||||
| Residual current detection | Yes | ||||
| AC overcurrent protection | Yes | ||||
| AC short-circuit protection | Yes | ||||
| AC overvoltage protection | Yes | ||||
| Arc fault protection | Yes | ||||
| Connector temperature detection | Yes (PV & Battery connectors) | ||||
| Ripple receiver control | Yes | ||||
| Battery charging from grid | Yes | ||||
| General Specification | |||||
| Operating temperature range | -25°C to + 60°C (-13°F to + 140°F) | ||||
| Relative operating humidity | 0% - 100% RH | ||||
| Max. operating altitude | 4000 m | ||||
| Cooling | Natural Convection | ||||
| Noise | ≤29dB | ||||
| Display | LED Indicators; Integrated WLAN + FusionSolar APP | ||||
| Communication | RS485; WLAN / Ethernet via Smart Dongle-WLAN-FE (Optional) 4G/3G/2G via Smart Dongle-4G (Optional) ; EMMA (Optional) | ||||
| Weight (incl. mounting brackets) | 21kg | ||||
| Dimensions (incl. mounting brackets) | 490 mm x 460 mm x 130 mm | ||||
| IP Rating | IP66 | ||||
| Nighttime power | <5.5W | ||||
| Optimizer Compatibility | |||||
| DC MBUS compatible optimizer | SUN2000-450W-P2, SUN2000-600W-P, MERC-600W-PA0 | ||||
- single or three-phase:
- three-phase
- Frequency:
- 50
- Voltage:
- 400
 
         
                     
                     
                     
                     
                    
 
             
            