 
            Solis Mini 2.5KW Single Phase String Inverter
SolisLog in for pricing
Solis Mini2.5KWsinglephaseSingleMPPT, withDCswitch
Features:
- Max. efficiency 97.3%
- String current up to 14A
- Super high frequency switching technology
- Wide voltage range and low startup voltage
- Precise MPPT algorithm
- Intergrated Export Power Manager (EPM)
- AFCI protection, proactively reduces fire risk
- Compact and lightweight
- Friendly and adaptable connection to the grid
Datasheet:
| Models | 0.7K | 1K | 1.5K | 2K | 2.5K | 3K | 3.6K | 
Input DC
| Recommended max. PV power | 1.1 kW | 1.5 kW | 2.3 kW | 3 kW | 3.8 kW | 4.5 kW | 5.4 kW | 
| Max. input voltage | 600V | ||||||
| Rated voltage | 200 V | 330 V | |||||
| Start-up voltage | 60 V | 90 V | |||||
| MPPT voltage range | 50-500 V | 80-500 V | |||||
| Max. input current | 14 A | 19 A | |||||
| Max. short circuit current | 22 A | 24 A | |||||
| MPPT number/Max. input strings number | 1/1 | 1/2 | |||||
| Output AC | 
 | ||||||
| Rated output power | 0.7 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | 3.6 kW | 
| Max. apparent output power | 0.77 kVA | 1.1 kVA | 1.65 kVA | 2.2 kVA | 2.75 kVA | 3.3 kVA | 3.6 kVA | 
| Max. output power | 0.77 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 3.6 kW | 
| Rated grid voltage | 1/N/PE, 220 V / 230 V | ||||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||||
| Rated grid output current | 3.2 A / 3.0 A | 4.5 A / 4.3 A | 6.8 A / 6.5 A | 9.1 A / 8.7 A | 11.4 A / 10.9 A | 13.6 A / 13 A | 16 A | 
| Max. output current | 4.4 A | 5.2 A | 8.1 A | 10.5 A | 13.3 A | 15.7 A | 16 A | 
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | ||||||
| THDi | <3% | ||||||
Efficiency
| Max. efficiency | 96.6% | 96.6% | 97.1% | 97.1% | 97.3% | 
| EU efficiency | 95.3% | 95.4% | 96.6% | 96.7% | 96.8% | 
Protection
| DC reverse-polarity protection | Yes | 
| Short circuit protection | Yes | 
| Output over current protection | Yes | 
| Surge protection | Yes | 
| Grid monitoring | Yes | 
| Anti-islanding protection | Yes | 
| Temperature protection | Yes | 
| Integrated AFCI (DC arc-fault circuit protection) | Yes (1) | 
| Integrated DC switch | Optional | 
General Data
| Dimensions (W*H*D) | 310*373*160 mm | |
| Weight Topology Self-consumption (night) | 7.4 kg | 7.7 kg | 
| Topology | Transformerless | |
| Self-consumption (night) | <1 W | |
| Operating ambient temperature range | -25 ~ +60°C | |
| Relative humidity | 0-100% | |
| Ingress protection | IP66 | |
| Cooling concept | Natural convection | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |
| Features | 
 | |
| DC connection | MC4 connector | |
| AC connection | Quick connection plug | |
| Display | LCD | |
| Communication | RS485, Optional: Wi-Fi, GPRS | |
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220
 
         
                     
                     
                     
                     
                     
                     
                    
 
             
            