DEYE 15KW, 380V Three Phase String Inverter
DEYELog in for pricing
15KW, 380V Three Phase String Inverter, ALL STRING INVERTER AND HYBRID INVERTER ARE INCLUDED WIFI PLUG
Features:
- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (optional)
Datasheet:
Model | SUN-15K-G05 | SUN-17K-G05 |
Input Side | ||
Max. DC Input Power(kW) | 19.5 | 22.1 |
Max. DC Input Voltage (V) | 1000 | |
Start-up DC Input Voltage(V) | 250 | |
MPPT Operating Range(V) | 200~850 | |
Max. DC Input Current(A) | 13+26 | |
Max. Short Circuit Current (A) | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1+2 |
Output Side | ||
Rated Output Power(kW) | 15 | 17 |
Max. Active Power(kW) | 16.5 | 18.7 |
Rated AC Grid Voltage(V) | 220/ 380,230/ 400 | |
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 21.8 | 24.6 |
Max. AC Output Current(A) | 23.9 | 27.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.5% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×472H×202D |
Weight(kg) | 15 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <40dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
- single or three-phase:
- three-phase
- Frequency:
- 50
- Voltage:
- 380