DEYE 6KW, 220V Single Phase String Inverter
DEYELog in for pricing
6KW, 220V Single Phase String Inverter, ALL STRING INVERTER AND HYBRID INVERTER ARE INCLUDED WIFI PLUG
Features:
- 2 MPP tracker, Max. efficiency up to 97.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
Datasheet:
Model | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-6K-G04 |
Input Side | |||||
Max. DC Input Power(kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 |
Max. DC Input Voltage (V) | 550 | ||||
Start-up DC Input Voltage(V) | 80 | ||||
MPPT Operating Range(V) | 70-550 | ||||
Max. DC Input Current(A) | 13+13 | ||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||
Rated Output Power(kW) | 3.6 | 4 | 4.6 | 5 | 6 |
Max. Active Power(kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 |
Rated AC Grid Voltage(V) | L/N/PE 220 / 230 (optional) | ||||
AC Grid Voltage Range(V) | 180Vac~300Vac(this may vary with grid standards) | ||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||
Operating Phase | Single phase | ||||
Rated AC Grid Output Current(A) | 16.4/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3/26.1 |
Max. AC Output Current(A) | 18/17.2 | 20/19.1 | 23/22 | 25/23.9 | 30/28.7 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||
Grid Current THD | <3% | ||||
DC Injection Current(mA) | <0.5% | ||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |||||
Max.Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Euro Efficiency | 97.1% | 97.3% | 97.3% | 97.3% | 97.3% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Abti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×323H×190D |
Weight(kg) | 7.5 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃,>45℃ derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | <35 dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | 5years |
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220