Chisag ESS 8kW Single Phase LV Hybrid Inverter
Chisage ESSLog in for pricing
Key Features
- 3-10kW Rated AC Output Power
- ARC fault detection optional
- Support storing energy from diesel generator
- Support on/off grid mode switch, EPS output
- Independent AC input port for diesel generator
- Colorful 5-inch touch LCD, IP65 protection degree
- Up to 20 PCS inverters parallel for off-grid operation
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
Technical Specifications
| Model |
Jup-5G1-LE Jup-5G2-LE |
Jup-6G1-LE Jup-6G2-LE |
Jup-8G1-LE Jup-8G2-LE |
Jup-10G1-LE Jup-10G2-LE |
| Battery Input Data | ||||
| Battery Type | Lead-acid or Li-ion | |||
| Battery Voltage Range (V) | 40-60 | |||
| Max. Charge Current (A) | 120 | 140 | 190 | 210 |
| Max. Discharge Current (A) | 120 | 140 | 190 | 210 |
| Charging Curve | 3 Stages/Equalization | |||
| External Temperature Sensor | Optional | |||
| Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||
| PV String Input Data | ||||
| Max. DC Input Power (W) | 7,500 | 9,000 | 12,000 | 15,000 |
| Max.PV Input Voltage(V) | 500 | |||
| PV Input Voltage (V) | 370(125~500) | |||
| MPPT Range (V) | 125~425 | |||
| Start-up Voltage (V) | 120 | |||
| PV Input Current (A) | 26+26 | |||
| Max. PV ISC (A) | 34+34 | |||
| No. of MPPT Trackers | 2 | |||
| No. of String Per MPPT Tracker | 2/2 | 2/2 | 2/2 | 2/2 |
| AC Output Data | ||||
| Rated AC Output Power and UPS Power (W) | 5,000 | 6,000 | 8,000 | 10,000 |
| Max. AC Output Power (W) | 6,000 | 7,200 | 9,600 | 12,000 |
| Peak Power(off grid) | 2 times of rated power, 10s | |||
| AC Output Rated Current (A) | 21.73 | 26.08 | 34.78 | 43.47 |
| Max. AC Current (A) | 26.08 | 31.3 | 41.73 | 52.17 |
| Max. Continuous AC Passthrough (A) | 50 | 50 | 50 | 60 |
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Frequency and Voltage | 50/60Hz/230Vac(single phase) | |||
| Grid Type | single phase | |||
| Current Harmonic Distortion | THD<3%(Linear load <1.5%) | |||
| Efficiency | ||||
| Max. Efficiency | 97.90% | |||
| Euro Efficiency | 97.00% | |||
| MPPT Efficiency | 99.90% | |||
| Protection | ||||
| Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection |
|||
| PV ARC Fault Detection | Optional | |||
| Output Over Voltage Protection | DC Type II/AC Type III | |||
| Certification and Standards |
||||
| EMC/Safety Regulation | IEC/EN 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
| General Data | ||||
| Operating Temperature Range(℃) | -45~60,>45 Derating | |||
| Cooling | Smart cooling | |||
| Noise(dB) | ≤45 | |||
| Communication with BMS | CAN, RS485 | |||
| Weight (kg) | 34/35 | |||
| Dimensions (mm) | G1: 514W×749H×291D/G2: 514W×665H×292D | |||
| Protection Degree | IP65 | |||
| Installation Style | Wall-mounted | |||
5 Years
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220
- Battery Voltage:
- 48