DEYE 16KW Single Phase Hybrid EU Inverter
DEYELog in for pricing
SUN-16K-SG01LP1 | 12-16KW | Single Phase | 3 MPPT | Hybrid Inverter
Higher yields / Safe & Reliable / Smart / User-friendly
SUN 12/14/16K-SG,hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN 12/14/16K-SG. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout.
It equipped with RS485/CAN port for battery communication
Features :
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 290A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- 48V low voltage battery, safe and reliable
- Unique Smart Load application and Grid peak shaving function
- 4ms fast transfer from on-grid to off-grid mode, ensuing the Non-inverter type air conditioner works well
Technical Specifications:
Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Li-lon | ||
Battery Voltage Range (V) 20~30 | 40~60 | ||
Max. Charging Current (A) | 220 | 250 | 90 |
Max. Discharging Current (A) | 220 | 250 | 290 |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages / Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||
Max. DC Input Power (W) | 15600 | 18200 | 20800 |
Rated PV Input Voltage (V) | 500 | ||
Start-up Voltage (V) | 125 | ||
MPPT Range (V) | 150-425 | ||
Rated DC Input Voltage (V) | 370 | ||
PV Input Current (A) | 26+26+26 | ||
Max. PV ISC (A) | 44+44+44 | ||
No.of MPP Trackers | 3 | ||
No.of Strings per MPP Tracker | 2 |
AC Output Data | |||
Rated AC Output Power (W) | 12000 | 14000 | 16000 |
AC Output Rated Current (A) | 54.5/52.2 | 63.6/60.9 | 72.7/69.6 |
Max. Continuous AC Passthrough (A) | 100 | ||
Peak Power (off grid) | 2 time of rated power, 10 S | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||
Grid Type | Single Phase | ||
Total Harmonic Distortion (THD) | <3% (of nominal power) | ||
DC current injection | <0.5% In |
Backup Data | |||
Backup Power (W) | 10000 | 12000 | 14000 |
Backup Rated Current (A) | 45.5/43.5 | 54.5/52.2 | 63.6/60.9 |
Backup UPS | 6ms Automatic switchover time |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
Output Over Voltage Protection | DC Type II/AC Type III |
Certifications and Standards | |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 48.5 |
Size (mm) | 464W×798.4H×300D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Features | |
Max. Number of Parallel (PCS) | 16 |
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220
- Battery Voltage:
- 48