 
            Solis 350KW Three Phase HV String Inverter (12 MMPT)
SolisContact us for pricing
Log in for pricing
Solis S6 GU350K EHV three-phase PV inverters with a power of 350kW, 1500V DC input and 800 VAC output are designed to provide a more cost-effective adaptive solution for utility PV projects. It has maximum efficiency of up to 99%, with 12/16 MPPTs and 32 inputs, the string current is 20A, with perfectly matching efficient high-power PV module. Optimized DC, AC interface, and the PLC communication mode is matched to effectively reduce the investment cost of PV projects. it offers protection level up to IP66 , making the PV plant safer and more stable. High-precision strings monitoring and I-V curve scanning effectively improve plant O&M efficiency and reduce subsequent O&M costs.
Leading Features:
- > 150% DC/AC ratio
- Night SVG function
- IP66, C5 Anti-Corrosion Level
- 12/16 MPPTs, max. efficiency 99.0%
- Fuse free design, safe and maintenance free
- Power line communication (PLC) (optional)
- Intelligent string monitoring, smart I-V curve scan
- Remote firmware upgrade with simple operation
- Built-in PID recovery for better moduleperformance
- Integrated tracking bracket power supply interface
- Lower starting voltage, longer power generation time
- Wide MPPT current design, compatible with 182 and 210 series bifacial modules
Technical Specifications:
| Models | 350K-M12 | 350K-M16 | 
| Input DC | ||
| Max. input voltage | 1500 V | |
| Rated voltage | 1080 V | |
| Start-up voltage | 500 V | |
| MPPT voltage range | 480-1500 | |
| Max. input current | 12 × 40 A | 16 × 30 A | 
| Max. short circuit current | 12 × 60 A | 16 × 60 A | 
| MPPT number/Max. input strings number | 12 / 24 | 16 / 32 | 
| Output AC | ||
| Output power | 350 kW | |
| Rated grid voltage | 350 kVA | |
| Grid voltage range | 3/PE, 800 V | |
| Rated grid frequency | 640 - 920 V | |
| Max. output current | 50 Hz / 60 Hz | |
| Power factor | 252.6 A | |
| THDi | > 0.99 (0.8 leading - 0.8 lagging) | |
| Efficiency | ||
| Max. efficiency | 99.0% | |
| EU efficiency | 98.7% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Surge protection | DC Type II / AC Type II | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Temperature protection | Yes | |
| Strings monitoring | Yes | |
| I/V Curve scanning | Yes | |
| Night time SVG function | Yes | |
| Integrated PID recovery | Yes | |
| Integrated DC switch | Yes | |
| General Data | ||
| Dimensions (W*H*D) | 1175 × 945.5 × 446 mm | |
| Weight | 134 kg | 143 kg | 
| Topology | Transformerless | |
| Self-consumption (night) | <3 W | |
| Operating ambient temperature range | -30 ~ +60°C | |
| Relative humidity | 0-100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | EN50549, G99, AS4777.2, VDE0126, IEC61727, VDE4110, CEA 2019 | |
| Safety/EMC standard | IEC62109-1/-2, EN61000-6-2/-4 | |
| Features | ||
| DC connection | MC4-EVO2 connector | |
| AC connection | OT terminal (max. 400 mm2) | |
| Display | LED indicator & Bluetooth + APP | |
| Communication | RS485, Optional: PLC | |
- single or three-phase:
- three-phase
- Frequency:
- 50
- Voltage:
- 800
 
         
                     
                     
                     
                     
                     
                    
 
             
            