WECO 14KW HV Module Rack
WECOContact us for pricing
Log in for pricing
Weco RACK HIGH VOLTAGE MODULE 14K3
Datasheet:
| 14K3 HV MODULE RACK | 19" 5U RACK |
| Module Application | Serial Connection High Voltage |
| Usable Energy (kWh) | 14,3 |
| C-Rate | 1C |
| Cell Capacity (Ah) | 280 |
| Max Output Power (kW) | 14.3Kw |
| Peak Output Power (kW) | 28.6Kw |
| Min Modules in Serial Connection | 4 |
| Module Voltage Range (Vdc) | 48-57.6 |
| String Voltage (Vdc) | 192-979.2 |
| Dimensions (mm) WxHxL | L430x220x590 |
| Net Weight (kh) | 90.1 |
| Depth of Discharge | 97.8% |
| Protection Class | IP30 |
| Charging Temp. (°C) | -10 +50 |
| Discharging Temp. (°C) | -20 +57 |
| Storage Temp. (°C) | -20 +60 |
| Design Life | 10 year (25°C)/8000 Cycles |
| STC Test | 90% DoD 0.5C @25°C |
| Branching | 10 Towers |
| Communication | Ethernet, CAN, RS485, RS232. WiFi, Bluetooth |
10 years
- Voltage:
- 192-979.2
- Ampere-hour:
- 280
- Warranty:
- 10