WECO 5KW LV Single Rack Module
WECOContact us for pricing
Log in for pricing
5K3-XP Rack LV LOW VOLTAGE RACK MODULE
Features:
- Scalable up to 550 kWh LV HUB. Self Balancing System for LV Application
- Each module is 5.3 kWh of usable energy, high energy density, extreme safety, innovative design.
- Rack High Voltage is the most compact Low Voltage stackable storage for domestic application, plug and play, compatible with several International Inverter
Basic Parameters | RACK 5K3 XP LV MODULE FOR INDOOR OR CABINET USE ONLY |
Module Capacity (kWh) | 5,3 |
Single Module Nominal Voltage (V) | 51,2 |
Application | Low Voltage Application |
Expandibility |
Max 15 Modules in parallel = One LV Cluster Max 7 LV Clusters composed by maximum 15 modules in each series connection each + LV HUB |
Usable Capacity (Ah) | 100 |
Dimension (mm) | 550x430x155 |
Weight (kg) | 57.3 |
Charge / Discharge Current (A) | 100 |
Depht of Discarge | Up to 100% |
Communication Port | RS485, CAN, 232, Wifi |
Single string quantity(pcs) | Up to 15 in parallel |
Altitude (m) | < 3000 |
Design life | 10 Years (25°C) |
Expected Life Cycles | Up to 7000 Cycles / 25°C |
Standards | IEC62619/UL1973 CE/IEC 61000 UN38.3 |
Features | Auto balancing BMS, 16 channel equalizer, Module local monitoring |
Protections | Fuse 150A/60Vdc Contactor 150A/60Vdc, Real-time balancing, Adaptive charge/discharge CAN logic, Three steps adaptive charging logic 2xDI/DO programmable ports, Mobile app for monitoring, control, debugging, firmware update and historical information |
Notes |
See warranty terms for Performance warranty applicability. See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current. All data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo. |
CONFIGURATIONS
Battery Module | 4 | 5 | 6 | 7 | 8 | 8+7 |
Battery System Capacity (kWh) | 20.8 | 26 | 31.2 | 36.4 | 41.6 | 78 |
Voltage (Min max) | 47.5/58.4 | |||||
Cabinet Type B (Outdoor + Cooling) | 9 Rack | 18 Rack | ||||
Cabinet Weight Type B (Empty) | 210Kg | 290Kg | ||||
Modules Weight (Kg) | 229.2* | 286.5 | 343.8 | 401.1 | 458.4 | 2×458.4 |
10 Years
- Voltage:
- 51.2
- Ampere-hour:
- 100
- Warranty:
- 10