
JEBEL Solar Swimming Pool Heat Pump (Hybrid AC/DC)
JebelLog in for pricing
Solar Swimming Pool Heat Pump (Hybrid AC/DC)
The Solar Heat Pump Pool Heaters requires no batteries or grid. Simply connect solar panels. Solar swimming pool heat pumps offer numerous advantages, including high energy efficiency, cost savings, environmental benefits, and consistent pool heating. They provide a sustainable and reliable solution for maintaining a comfortable swimming pool temperature while reducing energy consumption and operational costs. A Solar Swimming Pool Heat Pump (Hybrid AC/DC) combines solar energy with a heat pump to efficiently heat swimming pool water. This system uses both alternating current (AC) from the grid and direct current (DC) from solar panels to optimize energy use.
Hybrid AC/DC Operation:
- Utilizes both AC power from the grid and DC power from solar panels.
- Automatically switches between power sources to maximize efficiency and reduce energy costs.
Heat Pump Technology:
- Extracts heat from the ambient air and transfers it to the pool water.
- Operates effectively in a wide range of temperatures, ensuring efficient heating.
Integrated Solar Panels:
- Equipped with solar panels to harness solar energy, significantly reducing reliance on grid electricity.
- Solar panels are usually mounted on the roof or an open area with maximum sun exposure.
High Coefficient of Performance (COP):
- High COP values indicate efficient energy conversion, providing more heating output per unit of electricity consumed.
Digital Control Panel:
- Advanced control systems for easy monitoring and operation.
- Programmable setup for performance and convenience.
Deye R32 Swimming Pool Heat Pump | ||||
10KW | 13KW | 15KW | ||
Model | JBL-HPW-10K-HYB-R32 | JBL-HPW-13K-HYB-R32 | JBL-HPW-15K-HYB-R32 | |
Rated Grid Power(AC) | 208-240V 50/60Hz | 208-240V 50/60Hz | 208-240V 50/60Hz | |
Solar Panel Power(DC) | 80-380V | 80-380V | 80-380V | |
Heating Capacity(27/24.3℃) | kW | 2.1-10.2 | 2.3-13.6 | 2.4-15.5 |
Heating Power Input | kW | 0.14-1.57 | 0.15-2.09 | 0.15-2.58 |
COP | 15.5-6.5 | 15.8-6.5 | 16.0-6.0 | |
Heating Capacity(15/12℃) | kW | 1.6-7.3 | 1.8-9.5 | 1.9-11.7 |
Heating Power Input | kW | 0.21-1.52 | 0.24-1.98 | 0.25-2.44 |
COP | 7.7-4.8 | 7.5-4.8 | 7.6-4.8 | |
Max Power Consumption | kW | 2.11 | 2.97 | 2.97 |
Max Current(AC) | A | 9.2 | 13.0 | 13.0 |
Max Current(DC) | A | 12.0 | 12.0 | 12.0 |
Water Proof Level | IPX4 | IPX4 | IPX4 | |
Electric Shock Prevention | Class I | Class I | Class I | |
Refrigerant | R32 | R32 | R32 | |
Compressor | Rotary | Rotary | Rotary | |
Water Side Heat Exchanger | Titanium | Titanium | Titanium | |
Air Side Heat Exchanger | Finned tube | Finned tube | Finned tube | |
Fan Power Input | W | 55 | 55 | 55 |
Fan Direction | Horizontal | Horizontal | Horizontal | |
Water Connection | mm | 48.3 | 48.3 | 48.3 |
Water Flow Volume | m3/h | 3.2 | 4.0 | 4.6 |
Water Pressure Drop(max) | kPa | 5.5 | 8.0 | 10.0 |
Max. Pool Valume | m3 | 25~50 | 30~60 | 35~65 |
Noise(1m) | dB(A) | 39-51 | 42-53 | 43-54 |
Net Dimensions(L/W/H) | mm | 995×432×633 | 995×432×633 | 995×432×633 |
Packing Dimensions(L/W/H) | mm | 1063×475×695 | 1063×475×695 | 1063×475×695 |
Net Weight | kg | 45 | 48 | 50 |
Gross Weight | kg | 50 | 53 | 55 |
Heating:Outdoor air temp:27/24.3℃,Inlet water temp:26℃ Outdoor air temp:15/12℃,Inlet water temp:26℃ Operating range: Ambient temperature:-15~43℃ Inlet Water temperature:10~35℃ |