DEYE 10KW, 220V Single Phase String Inverter
DEYELog in for pricing
10KW, 220V Single Phase String Inverter, ALL STRING INVERTER AND HYBRID INVERTER ARE INCLUDED WIFI PLUG
Features:
• 2 MPP trackers, Max. Efficiency up to 97.7%
• Zero export application, VSG application
• String intelligent monitoring (optional)
• Wide output voltage range
• Anti-PID function (Optional)
Technical Specifications :
Model | SUN-7K-G | SUN-7.5K-G | SUN-8K-G | SUN-9K-G | SUN-10K-G | SUN-10.5K-G |
Input Side | ||||||
Max. DC Input Power(kW) | 9.1 | 9.8 | 10.4 | 11.7 | 13 | 13.7 |
Max. DC Input Voltage (V) | 550 | |||||
Start-up DC Input Voltage(V) | 80 | |||||
MPPT Operating Range(V) | 70~500 | |||||
Max. DC Input Current(A) | 13+26 | 26+26 | ||||
Max. Short Circuit Current (A) | 19.5+39 | 39+39 | ||||
Number of MPPT/Strings per MPPT | 2/1+2 | 2 / 2+2 |
Output Side | ||||||
Rated Output Power(kW) | 7 | 7.5 | 8 | 9 | 10 | 10.5 |
Max. Active Power(kW) | 7.7 | 8.25 | 8.8 | 9.9 | 11 | 11.55 |
Rated AC Grid Voltage(V) | 220/ 230(Optional) | |||||
AC Grid Voltage Range(V) | 160Vac~300 Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Single phase | |||||
Rated AC Grid Output Current(A) | 30.4 | 32.6 | 34.8 | 39.1 | 43.5 | 45.7 |
Max. AC Output Current(A) | 33.5 | 35.9 | 38.3 | 43 | 47.8 | 50.2 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 97.7% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×410H×198.5D |
Weight(kg) | 15.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃, >45℃ derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | ≤ 25 dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220